Home > Ryukyu Islands > Okinawa Main Islands > Bisezaki east
Point_id: 61, Situation: slope, Latitude: 26.711617, Longitude: 127.881725, Collection Date: 20211016
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Pavona | 27.35 % |
| 2 | Coelastrea / Dipsastraea | 17.87 % |
| 3 | Porites | 13.51 % |
| 4 | Gardineroseris / Leptoseris / Pavona | 8.66 % |
| 5 | Anacropora / Montipora | 7.21 % |
| 6 | Cyphastrea | 6.26 % |
| 7 | Pocillopora | 4.96 % |
| 8 | Leptoria / Platygyra | 3.51 % |
| 9 | Psammocora | 2.91 % |
| 10 | Acropora | 2.91 % |
| Others | Others | 4.85 % |
Photos are displayed in order from the most recent year.