Home > Ryukyu Islands > Okinawa Main Islands > Nakijinson Nagahama
Point_id: 62, Situation: moat, Latitude: 26.710625, Longitude: 127.947978, Collection Date: 20211016
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Anacropora / Montipora | 55.86 % |
| 2 | Acropora | 20.1 % |
| 3 | Porites | 10.6 % |
| 4 | Coelastrea / Dipsastraea | 4.21 % |
| 5 | Leptoria / Platygyra | 3.13 % |
| 6 | Psammocora | 1.74 % |
| 7 | Duncanopsammia / Turbinaria | 1.1 % |
| 8 | Pocillopora | 0.7 % |
| 9 | Cyphastrea | 0.67 % |
| 10 | Gardineroseris / Leptoseris / Pavona | 0.64 % |
| Others | Others | 1.25 % |
Photos are displayed in order from the most recent year.