Home > Ryukyu Islands > Okinawa Main Islands > Kourijima Tokeihama
Point_id: 63, Situation: slope, Latitude: 26.715264, Longitude: 128.021272, Collection Date: 20211016
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Anacropora / Montipora | 67.2 % |
| 2 | Coelastrea / Dipsastraea | 10.9 % |
| 3 | Porites | 9.2 % |
| 4 | Acropora | 9.17 % |
| 5 | Pavona | 0.89 % |
| 6 | Pocillopora | 0.79 % |
| 7 | Psammocora | 0.45 % |
| 8 | Cyphastrea | 0.39 % |
| 9 | Leptoria / Platygyra | 0.29 % |
| 10 | Leptastrea | 0.29 % |
| Others | Others | 0.43 % |
Photos are displayed in order from the most recent year.