Home > Ryukyu Islands > Okinawa Main Islands > Minamiukibaru southeast
Point_id: 17, Situation: slope, Latitude: 26.285063, Longitude: 127.982097, Collection Date: 20210920
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 52.19 % |
| 2 | Anacropora / Montipora | 20.16 % |
| 3 | Porites | 15.34 % |
| 4 | Pocillopora | 4.66 % |
| 5 | Hydnophora | 2.8 % |
| 6 | Cyphastrea | 2.58 % |
| 7 | Goniastrea / Merulina | 1.72 % |
| 8 | Leptastrea | 0.29 % |
| 9 | Pavona | 0.25 % |
| 10 | Isopora | 0 % |
| Others | Others | 0 % |
Photos are displayed in order from the most recent year.