Home > Ryukyu Islands > Okinawa Main Islands > Gesashi Uppama east
Point_id: 12, Situation: slope, Latitude: 26.600561, Longitude: 128.1569, Collection Date: 20210907
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 41.49 % |
| 2 | Anacropora / Montipora | 18.15 % |
| 3 | Porites | 13.35 % |
| 4 | Hydnophora | 8.34 % |
| 5 | Goniastrea / Merulina | 6.39 % |
| 6 | Pavona | 2.41 % |
| 7 | Cyphastrea | 2.28 % |
| 8 | Leptoria / Platygyra | 1.72 % |
| 9 | Isopora | 1.63 % |
| 10 | Pocillopora | 1.5 % |
| Others | Others | 2.75 % |
Photos are displayed in order from the most recent year.