Home > Ryukyu Islands > Okinawa Main Islands > Adagashima north
Point_id: 4, Situation: slope, Latitude: 26.755075, Longitude: 128.330972, Collection Date: 20210907
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 62.02 % |
| 2 | Porites | 19.39 % |
| 3 | Pavona | 3.74 % |
| 4 | Anacropora / Montipora | 3.18 % |
| 5 | Cyphastrea | 1.85 % |
| 6 | Gardineroseris / Leptoseris / Pavona | 1.73 % |
| 7 | Leptoria / Platygyra | 1.38 % |
| 8 | Goniastrea / Merulina | 1.35 % |
| 9 | Lobophyllia | 1.34 % |
| 10 | Turbinaria | 0.98 % |
| Others | Others | 3.04 % |
Photos are displayed in order from the most recent year.