Home > Ryukyu Islands > Tarama Island > Uedamari_reef_slope
Point_id: 16, Situation: 砂地に、岩場が点在する。そこにサンゴがいる、という景観。水納島、多良間の他の場所とよく似る, Latitude: 24.63486, Longitude: 124.720997, Collection Date: 20251017
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 16.97 % |
| 2 | Anacropora / Montipora | 14.45 % |
| 3 | Porites | 13.63 % |
| 4 | Goniastrea / Merulina | 9.29 % |
| 5 | Cyphastrea | 7.69 % |
| 6 | Pachyseris | 5.94 % |
| 7 | Leptoria / Platygyra | 4.2 % |
| 8 | Lobophyllia | 4.13 % |
| 9 | Pocillopora | 2.96 % |
| 10 | Coelastrea / Dipsastraea | 1.99 % |
| Others | Others | 18.76 % |
写真はありません