Home > Ryukyu Islands > Okinawa Main Islands > Gesashi Uppama east
Point_id: 13, Situation: moat, Latitude: 26.6007, Longitude: 128.1546, Collection Date: 20212121
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 45.55 % |
| 2 | Anacropora / Montipora | 22.09 % |
| 3 | Porites | 10.03 % |
| 4 | Favites | 7.67 % |
| 5 | Goniastrea / Merulina | 6.81 % |
| 6 | Pocillopora | 3.22 % |
| 7 | Cyphastrea | 1.28 % |
| 8 | Coelastrea / Dipsastraea | 1.17 % |
| 9 | Gardineroseris / Leptoseris / Pavona | 1.15 % |
| 10 | Acanthastrea | 0.43 % |
| Others | Others | 0.6 % |
Photos are displayed in order from the most recent year.