Home > Ryukyu Islands > Okinawa Main Islands > Oku Port north
Point_id: 2, Situation: slope, Latitude: 26.8491, Longitude: 128.288, Collection Date: 20212121
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 62.99 % |
| 2 | Porites | 15.94 % |
| 3 | Coelastrea / Dipsastraea | 7.37 % |
| 4 | Goniastrea / Merulina | 7.35 % |
| 5 | Anacropora / Montipora | 3.16 % |
| 6 | Pavona | 1.84 % |
| 7 | Psammocora | 1.31 % |
| 8 | Isopora | 0.02 % |
| 9 | Coscinaraea | 0.01 % |
| 10 | Ctenactis / Polyphyllia | 0.01 % |
| Others | Others | 0 % |
Photos are displayed in order from the most recent year.