Home > Ryukyu Islands > Okinawa Main Islands > Usahama east
Point_id: 1, Situation: slope, Latitude: 26.8657, Longitude: 128.2662, Collection Date: 20212121
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Isopora | 33.95 % |
| 2 | Acropora | 25.98 % |
| 3 | Coelastrea / Dipsastraea | 25.6 % |
| 4 | Pocillopora | 14.47 % |
| 5 | Anacropora / Montipora | 0 % |
| 5 | Pavona | 0 % |
| 5 | Pseudosiderastrea | 0 % |
| 5 | Goniastrea / Merulina | 0 % |
| 5 | Trachyphyllia | 0 % |
Photos are displayed in order from the most recent year.