Home > Ryukyu Islands > Okinawa Main Islands > Aquarium west
Point_id: 60, Situation: slope, Latitude: 26.6932, Longitude: 127.8727, Collection Date: 20211212
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 80.37 % |
| 2 | Anacropora / Montipora | 3.67 % |
| 3 | Porites | 2.85 % |
| 4 | Pocillopora | 2.49 % |
| 5 | Cyphastrea | 2.46 % |
| 6 | Turbinaria | 1.87 % |
| 7 | Hydnophora | 1.23 % |
| 8 | Leptoria / Platygyra | 1.11 % |
| 9 | Coelastrea / Dipsastraea | 1.08 % |
| 10 | Paragoniastrea | 0.68 % |
| Others | Others | 2.19 % |
Photos are displayed in order from the most recent year.