Home > Ryukyu Islands > Okinawa Main Islands > Ieijma Waji north
Point_id: 58, Situation: slope, Latitude: 26.7347, Longitude: 127.7893, Collection Date: 20211212
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 82.5 % |
| 2 | Anacropora / Montipora | 6.38 % |
| 3 | Porites | 3.78 % |
| 4 | Pocillopora | 1.32 % |
| 5 | Cyphastrea | 1.19 % |
| 6 | Galaxea | 1.15 % |
| 7 | Pavona | 0.65 % |
| 8 | Gardineroseris / Leptoseris / Pavona | 0.47 % |
| 9 | Leptoria / Platygyra | 0.43 % |
| 10 | Favites | 0.36 % |
| Others | Others | 1.77 % |
Photos are displayed in order from the most recent year.