Home > Ryukyu Islands > Okinawa Main Islands > Iejima Funazubaru south
Point_id: 56, Situation: slope, Latitude: 26.7032, Longitude: 127.777, Collection Date: 20211212
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Porites | 27.21 % |
| 2 | Acropora | 26.3 % |
| 3 | Echinophyllia | 9.1 % |
| 4 | Goniastrea / Merulina | 9.05 % |
| 5 | Mycedium / Pectinia / Physophyllia | 5.45 % |
| 6 | Hydnophora | 4.03 % |
| 7 | Pachyseris | 3.73 % |
| 8 | Echinopora | 2.7 % |
| 9 | Oxypora | 2.39 % |
| 10 | Gardineroseris / Leptoseris / Pavona | 2.19 % |
| Others | Others | 7.86 % |
Photos are displayed in order from the most recent year.