Home > Ryukyu Islands > Okinawa Main Islands > Karasuzaki west
Point_id: 37, Situation: slope, Latitude: 26.272067, Longitude: 127.694458, Collection Date: 20211121
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 81.73 % |
| 2 | Porites | 7.47 % |
| 3 | Goniastrea / Merulina | 3.03 % |
| 4 | Anacropora / Montipora | 1.75 % |
| 5 | Pavona | 0.8 % |
| 6 | Dipsastraea | 0.78 % |
| 7 | Pocillopora | 0.77 % |
| 8 | Cyphastrea | 0.77 % |
| 9 | Coelastrea / Dipsastraea | 0.57 % |
| 10 | Fimbriaphyllia | 0.41 % |
| Others | Others | 1.92 % |
Photos are displayed in order from the most recent year.