Home > Ryukyu Islands > Okinawa Main Islands > Oominezaki Oose
Point_id: 33, Situation: slope, Latitude: 26.192417, Longitude: 127.614583, Collection Date: 20211121
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 62.65 % |
| 2 | Anacropora / Montipora | 10.35 % |
| 3 | Pocillopora | 6.98 % |
| 4 | Cyphastrea | 4.26 % |
| 5 | Porites | 3.91 % |
| 6 | Favites | 3.35 % |
| 7 | Pavona | 1.86 % |
| 8 | Leptoria / Platygyra | 1.74 % |
| 9 | Echinophyllia | 1.46 % |
| 10 | Hydnophora | 1.07 % |
| Others | Others | 2.35 % |
Photos are displayed in order from the most recent year.