Home > Ryukyu Islands > Okinawa Main Islands > Kyan Port west
Point_id: 31, Situation: slope, Latitude: 26.099071, Longitude: 127.646447, Collection Date: 20211116
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Coelastrea / Dipsastraea | 29.81 % |
| 2 | Acropora | 29.66 % |
| 3 | Porites | 23.81 % |
| 4 | Pocillopora | 7.46 % |
| 5 | Anacropora / Montipora | 5.55 % |
| 6 | Leptoria / Platygyra | 3.69 % |
| 7 | Cyphastrea | 0.01 % |
| 8 | Psammocora | 0 % |
| 9 | Leptastrea | 0 % |
| 10 | Lobophyllia | 0 % |
| Others | Others | 0 % |
Photos are displayed in order from the most recent year.