Home > Ryukyu Islands > Okinawa Main Islands > Itoman Port Kurantogai north
Point_id: 32, Situation: moat, Latitude: 26.118425, Longitude: 127.655325, Collection Date: 20211116
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 93.98 % |
| 2 | Anacropora / Montipora | 3.56 % |
| 3 | Pocillopora | 0.77 % |
| 4 | Leptastrea | 0.38 % |
| 5 | Dipsastraea | 0.3 % |
| 6 | Cyphastrea | 0.27 % |
| 7 | Psammocora | 0.24 % |
| 8 | Coelastrea / Dipsastraea | 0.22 % |
| 9 | Hydnophora | 0.09 % |
| 10 | Favites | 0.06 % |
| Others | Others | 0.12 % |
Photos are displayed in order from the most recent year.