Home > Ryukyu Islands > Okinawa Main Islands > Isa
Point_id: 39, Situation: slope, Latitude: 26.296154, Longitude: 127.744735, Collection Date: 20211009
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 80.65 % |
| 2 | Pocillopora | 8.33 % |
| 3 | Goniastrea / Merulina | 3.21 % |
| 4 | Anacropora / Montipora | 1.66 % |
| 5 | Cyphastrea | 1.28 % |
| 6 | Porites | 0.69 % |
| 7 | Leptoria / Platygyra | 0.56 % |
| 8 | Galaxea | 0.39 % |
| 9 | Turbinaria | 0.38 % |
| 10 | Echinophyllia | 0.38 % |
| Others | Others | 2.48 % |
Photos are displayed in order from the most recent year.