Home > Ryukyu Islands > Okinawa Main Islands > Maedamisaki west
Point_id: 46, Situation: slope, Latitude: 26.445325, Longitude: 127.767917, Collection Date: 20211005
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 69.63 % |
| 2 | Pocillopora | 8.72 % |
| 3 | Anacropora / Montipora | 4.56 % |
| 4 | Porites | 3.37 % |
| 5 | Leptoria / Platygyra | 1.87 % |
| 6 | Favites | 1.75 % |
| 7 | Trachyphyllia | 1.69 % |
| 8 | Goniastrea / Merulina | 1.56 % |
| 9 | Lobophyllia | 1.3 % |
| 10 | Cyphastrea | 1.13 % |
| Others | Others | 4.42 % |
Photos are displayed in order from the most recent year.