Home > Ryukyu Islands > Okinawa Main Islands > Onna
Point_id: 49, Situation: slope, Latitude: 26.508889, Longitude: 127.854075, Collection Date: 20211005
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 75.34 % |
| 2 | Anacropora / Montipora | 5.37 % |
| 3 | Pocillopora | 5.03 % |
| 4 | Porites | 3.45 % |
| 5 | Leptoria / Platygyra | 1.83 % |
| 6 | Goniastrea / Merulina | 1.46 % |
| 7 | Galaxea | 1.32 % |
| 8 | Psammocora | 1.06 % |
| 9 | Lobophyllia | 1.02 % |
| 10 | Pachyseris | 0.92 % |
| Others | Others | 3.21 % |
Photos are displayed in order from the most recent year.