Home > Ryukyu Islands > Okinawa Main Islands > Kumakajima south
Point_id: 23, Situation: slope, Latitude: 26.141556, Longitude: 127.851083, Collection Date: 20210920
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Anacropora / Montipora | 97.29 % |
| 2 | Gardineroseris / Leptoseris / Pavona | 1.31 % |
| 3 | Porites | 0.89 % |
| 4 | Pocillopora | 0.49 % |
| 5 | Acropora | 0.02 % |
| 6 | Cyphastrea | 0 % |
| 6 | Goniastrea / Merulina | 0 % |
Photos are displayed in order from the most recent year.