Home > Ryukyu Islands > Okinawa Main Islands > Kudakajima Erabuiwa east
Point_id: 22, Situation: slope, Latitude: 26.151242, Longitude: 127.888717, Collection Date: 20210920
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Anacropora / Montipora | 43.29 % |
| 2 | Acropora | 19.21 % |
| 3 | Cyphastrea | 13.9 % |
| 4 | Goniastrea / Merulina | 9.93 % |
| 5 | Pocillopora | 7.15 % |
| 6 | Astrea | 2.35 % |
| 7 | Coeloseris | 2.14 % |
| 8 | Favites | 1.82 % |
| 9 | Leptoria / Platygyra | 0.21 % |
| 10 | Porites | 0 % |
| 10 | Leptastrea | 0 % |
| 10 | Blastomussa | 0 % |
Photos are displayed in order from the most recent year.