Home > Ryukyu Islands > Okinawa Main Islands > Uganiwa south
Point_id: 21, Situation: slope, Latitude: 26.17775, Longitude: 127.92919, Collection Date: 20210920
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 60.97 % |
| 2 | Porites | 32.18 % |
| 3 | Echinopora | 6.69 % |
| 4 | Anacropora / Montipora | 0.13 % |
| 5 | Cyphastrea | 0.02 % |
| 6 | Pocillopora | 0.01 % |
| 7 | Favites | 0 % |
| 7 | Goniastrea / Merulina | 0 % |
| 7 | Hydnophora | 0 % |
| 10 | Gardineroseris / Leptoseris / Pavona | 0 % |
| 10 | Astrea | 0 % |
| 10 | Trachyphyllia | 0 % |
Photos are displayed in order from the most recent year.