Home > Ryukyu Islands > Okinawa Main Islands > Tsukenjima Agihama east
Point_id: 20, Situation: slope, Latitude: 26.242067, Longitude: 127.949094, Collection Date: 20210920
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Anacropora / Montipora | 43.2 % |
| 2 | Acropora | 30.14 % |
| 3 | Pachyseris | 10.53 % |
| 4 | Pavona | 5.18 % |
| 5 | Hydnophora | 4.07 % |
| 6 | Cyphastrea | 2.17 % |
| 7 | Pocillopora | 2.03 % |
| 8 | Lobophyllia | 1.38 % |
| 9 | Dipsastraea | 0.75 % |
| 10 | Mycedium / Pectinia / Physophyllia | 0.55 % |
| Others | Others | 0 % |
Photos are displayed in order from the most recent year.