Home > Ryukyu Islands > Okinawa Main Islands > Ginogiiwa northeast
Point_id: 19, Situation: slope, Latitude: 26.279563, Longitude: 127.961234, Collection Date: 20210920
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 38.25 % |
| 2 | Porites | 29.88 % |
| 3 | Anacropora / Montipora | 9.89 % |
| 4 | Coelastrea / Dipsastraea | 5.57 % |
| 5 | Leptoria / Platygyra | 4.47 % |
| 6 | Cyphastrea | 4.37 % |
| 7 | Dipsastraea | 2.61 % |
| 8 | Gardineroseris / Leptoseris / Pavona | 1.86 % |
| 9 | Goniastrea / Merulina | 1.66 % |
| 10 | Herpolitha / Podabacia / Sandalolitha | 0.91 % |
| Others | Others | 0.53 % |
Photos are displayed in order from the most recent year.