Home > Ryukyu Islands > Okinawa Main Islands > Ukibaru Yokobishi south
Point_id: 16, Situation: slope, Latitude: 26.306317, Longitude: 128.002528, Collection Date: 20210920
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Anacropora / Montipora | 75.4 % |
| 2 | Acropora | 10.42 % |
| 3 | Cyphastrea | 9.83 % |
| 4 | Echinomorpha | 4.08 % |
| 5 | Porites | 0.22 % |
| 6 | Pocillopora | 0.04 % |
| 7 | Hydnophora | 0 % |
| 8 | Echinophyllia | 0 % |
| 8 | Coelastrea / Dipsastraea | 0 % |
| 8 | Goniastrea / Merulina | 0 % |
Photos are displayed in order from the most recent year.