Home > Ryukyu Islands > Okinawa Main Islands > Ukibaru Yokobishi east
Point_id: 15, Situation: slope, Latitude: 26.304181, Longitude: 128.012461, Collection Date: 20210920
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 42.07 % |
| 2 | Pavona | 25.71 % |
| 3 | Anacropora / Montipora | 11.93 % |
| 4 | Pocillopora | 9.15 % |
| 5 | Porites | 3.78 % |
| 6 | Leptastrea | 1.59 % |
| 7 | Echinophyllia | 1.26 % |
| 8 | Goniastrea / Merulina | 1.21 % |
| 9 | Cyphastrea | 1.09 % |
| 10 | Favites | 0.89 % |
| Others | Others | 1.33 % |
Photos are displayed in order from the most recent year.