Home > Ryukyu Islands > Okinawa Main Islands > Higashison Miyagi Unse south
Point_id: 10, Situation: slope, Latitude: 26.614194, Longitude: 128.180389, Collection Date: 20210907
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 66.47 % |
| 2 | Anacropora / Montipora | 15.4 % |
| 3 | Porites | 5.96 % |
| 4 | Goniastrea / Merulina | 2.93 % |
| 5 | Pocillopora | 2.46 % |
| 6 | Galaxea | 2.29 % |
| 7 | Gardineroseris / Leptoseris / Pavona | 2.26 % |
| 8 | Leptoria / Platygyra | 0.79 % |
| 9 | Cyphastrea | 0.66 % |
| 10 | Coelastrea / Dipsastraea | 0.35 % |
| Others | Others | 0.43 % |
Photos are displayed in order from the most recent year.