Home > Ryukyu Islands > Okinawa Main Islands > Aha south
Point_id: 8, Situation: slope, Latitude: 26.707271, Longitude: 128.294201, Collection Date: 20210907
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 62.61 % |
| 2 | Pavona | 24.4 % |
| 3 | Porites | 5.1 % |
| 4 | Goniastrea / Merulina | 1.76 % |
| 5 | Anacropora / Montipora | 1.61 % |
| 6 | Cyphastrea | 1.44 % |
| 7 | Favites | 0.49 % |
| 8 | Hydnophora | 0.46 % |
| 9 | Leptoria / Platygyra | 0.37 % |
| 10 | Turbinaria | 0.36 % |
| Others | Others | 1.4 % |
Photos are displayed in order from the most recent year.