Home > Ryukyu Islands > Okinawa Main Islands > Katsusenozaki south
Point_id: 7, Situation: slope, Latitude: 26.719195, Longitude: 128.302712, Collection Date: 20210907
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 33.76 % |
| 2 | Porites | 21.55 % |
| 3 | Anacropora / Montipora | 11.99 % |
| 4 | Isopora | 9.87 % |
| 5 | Goniastrea / Merulina | 4.05 % |
| 6 | Gardineroseris / Leptoseris / Pavona | 3.91 % |
| 7 | Coelastrea / Dipsastraea | 3.54 % |
| 8 | Galaxea | 2.62 % |
| 9 | Cyphastrea | 2.46 % |
| 10 | Astrea | 2.02 % |
| Others | Others | 4.21 % |
Photos are displayed in order from the most recent year.