Home > Ryukyu Islands > Tarama Island > Takashibama_reef_edge
Point_id: 9, Situation: 砂地に、岩場が点在する。そこにサンゴがいる。水納島および多良間の調査地点の水中景観は似たり寄ったり(船上から観察する限り)。, Latitude: 24.657906, Longitude: 124.66771, Collection Date: 20251016
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Anacropora / Montipora | 43.42 % |
| 2 | Acropora | 14.59 % |
| 3 | Pocillopora | 10.73 % |
| 4 | Porites | 6.33 % |
| 5 | Goniastrea / Merulina | 4.32 % |
| 6 | Psammocora | 2.45 % |
| 7 | Lobophyllia | 2.29 % |
| 8 | Cyphastrea | 2.26 % |
| 9 | Galaxea | 1.77 % |
| 10 | Pachyseris | 1.75 % |
| Others | Others | 10.1 % |
写真はありません