Home > Ryukyu Islands > Tarama Island > Auru_reef_edge
Point_id: 8, Situation: 砂地に、岩場が点在する。そこにサンゴがいる。他の調査地点よりは、サンゴが少ない印象を受ける。水納島および多良間の調査地点の水中景観は似たり寄ったり(船上から観察する限り)。, Latitude: 24.672542, Longitude: 124.6753, Collection Date: 20251016
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Anacropora / Montipora | 24.59 % |
| 2 | Pocillopora | 18.85 % |
| 3 | Acropora | 17.7 % |
| 4 | Echinophyllia | 4.95 % |
| 5 | Leptoria / Platygyra | 4.9 % |
| 6 | Porites | 4.17 % |
| 7 | Cyphastrea | 3.97 % |
| 8 | Galaxea | 3.62 % |
| 9 | Hydnophora | 3.46 % |
| 10 | Goniastrea / Merulina | 2.36 % |
| Others | Others | 11.44 % |
写真はありません