Home > Ryukyu Islands > Tarama Island > Uedamari_reef_edge
Point_id: 17, Situation: 砂地に、岩場が点在する。そこにサンゴがいる、という景観。水納島、多良間の他の場所とよく似る, Latitude: 24.629848, Longitude: 124.708954, Collection Date: 20251017
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Anacropora / Montipora | 28.51 % |
| 2 | Pocillopora | 16.29 % |
| 3 | Porites | 9.97 % |
| 4 | Acropora | 5.26 % |
| 5 | Goniastrea / Merulina | 4.74 % |
| 6 | Cyphastrea | 4.66 % |
| 7 | Leptoria / Platygyra | 3.39 % |
| 8 | Lobophyllia | 2.97 % |
| 9 | Galaxea | 2.75 % |
| 10 | Turbinaria | 2.73 % |
| Others | Others | 18.74 % |
写真はありません