Home > Ryukyu Islands > Miyako Island and Yabiji > Ohgami east (deep)
Point_id: 9, Latitude: 24.918597, Longitude: 125.311853, Collection Date: 230711
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 50.85 % |
| 2 | Pocillopora | 8.86 % |
| 3 | Anacropora / Montipora | 8.34 % |
| 4 | Goniastrea / Merulina | 5.23 % |
| 5 | Porites | 4.42 % |
| 6 | Cyphastrea | 4.28 % |
| 7 | Echinopora | 4.12 % |
| 8 | Mycedium / Pectinia / Physophyllia | 3.62 % |
| 9 | Favites | 2.15 % |
| 10 | Oxypora | 1.5 % |
| Others | Others | 6.64 % |
写真はありません