Home > Ryukyu Islands > Miyako Island and Yabiji > Utu south
Point_id: 4, Latitude: 25.048656, Longitude: 125.275019, Collection Date: 230711
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 52.78 % |
| 2 | Porites | 23.29 % |
| 3 | Mycedium / Pectinia / Physophyllia | 7.47 % |
| 4 | Anacropora / Montipora | 5.32 % |
| 5 | Cyphastrea | 2.32 % |
| 6 | Leptoria / Platygyra | 1.73 % |
| 7 | Echinomorpha | 1.12 % |
| 8 | Pachyseris | 1.01 % |
| 9 | Pocillopora | 0.91 % |
| 10 | Galaxea | 0.65 % |
| Others | Others | 3.4 % |
Photos are displayed in order from the most recent year.