Home > Ryukyu Islands > Miyako Island and Yabiji > Utu north
Point_id: 2, Latitude: 25.056122, Longitude: 125.277039, Collection Date: 230711
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 50.84 % |
| 2 | Porites | 15.78 % |
| 3 | Anacropora / Montipora | 6.26 % |
| 4 | Echinopora | 4.58 % |
| 5 | Mycedium / Pectinia / Physophyllia | 4.25 % |
| 6 | Goniastrea / Merulina | 3.2 % |
| 7 | Leptoria / Platygyra | 2.87 % |
| 8 | Pocillopora | 2.53 % |
| 9 | Favites | 1.86 % |
| 10 | Galaxea | 1.07 % |
| Others | Others | 6.76 % |
Photos are displayed in order from the most recent year.