Home > Ryukyu Islands > Miyako Island and Yabiji > Piimaku south
Point_id: 24, Latitude: 24.985117, Longitude: 125.275417, Collection Date: 230712
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 52.49 % |
| 2 | Anacropora / Montipora | 24.75 % |
| 3 | Cyphastrea | 4.1 % |
| 4 | Pocillopora | 3.38 % |
| 5 | Leptoria / Platygyra | 3.17 % |
| 6 | Goniopora | 2.87 % |
| 7 | Psammocora | 2.6 % |
| 8 | Porites | 2.2 % |
| 9 | Oxypora | 1.15 % |
| 10 | Goniastrea / Merulina | 1.05 % |
| Others | Others | 2.25 % |
Photos are displayed in order from the most recent year.