Home > Ryukyu Islands > the Iheya - Izena Islands > Meshi south
Point_id: 7, Latitude: 27.0005, Longitude: 127.95043, Collection Date: 20240113
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 75.57 % |
| 2 | Anacropora / Montipora | 8.97 % |
| 3 | Pocillopora | 5.12 % |
| 4 | Echinopora | 2.92 % |
| 5 | Cyphastrea | 1.37 % |
| 6 | Leptoria / Platygyra | 1.37 % |
| 7 | Favites | 0.84 % |
| 8 | Goniastrea / Merulina | 0.77 % |
| 9 | Porites | 0.64 % |
| 10 | Hydnophora | 0.64 % |
| Others | Others | 1.79 % |
Photos are displayed in order from the most recent year.