Home > Ryukyu Islands > the Iheya - Izena Islands > Hijagama north
Point_id: 2, Latitude: 27.04788, Longitude: 127.95055, Collection Date: 20240113
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 88.06 % |
| 2 | Anacropora / Montipora | 2.1 % |
| 3 | Goniastrea / Merulina | 2.01 % |
| 4 | Cyphastrea | 1.84 % |
| 5 | Pocillopora | 0.95 % |
| 6 | Porites | 0.81 % |
| 7 | Leptoria / Platygyra | 0.74 % |
| 8 | Trachyphyllia | 0.55 % |
| 9 | Dipsastraea | 0.54 % |
| 10 | Euphyllia | 0.52 % |
| Others | Others | 1.88 % |
Photos are displayed in order from the most recent year.