Home > Ryukyu Islands > Kerama > Kushibaru
Point_id: 7, Latitude: 26.20346, Longitude: 127.26637, Collection Date: 20230914
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 63.22 % |
| 2 | Goniastrea / Merulina | 11.36 % |
| 3 | Anacropora / Montipora | 7.21 % |
| 4 | Pocillopora | 6 % |
| 5 | Porites | 2.44 % |
| 6 | Cyphastrea | 2.03 % |
| 7 | Echinopora | 2.01 % |
| 8 | Favites | 0.96 % |
| 9 | Astrea | 0.91 % |
| 10 | Hydnophora | 0.9 % |
| Others | Others | 2.98 % |
Photos are displayed in order from the most recent year.