Home > Ryukyu Islands > Kerama > Kuba Northwest
Point_id: 5, Latitude: 26.17759, Longitude: 127.23341, Collection Date: 20230914
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 25.25 % |
| 2 | Goniastrea / Merulina | 14.02 % |
| 3 | Echinopora | 12.66 % |
| 4 | Pocillopora | 12.38 % |
| 5 | Anacropora / Montipora | 11.75 % |
| 6 | Cyphastrea | 5.53 % |
| 7 | Porites | 2.96 % |
| 8 | Favites | 2.54 % |
| 9 | Astrea | 1.6 % |
| 10 | Coelastrea / Dipsastraea | 1.51 % |
| Others | Others | 9.81 % |
Photos are displayed in order from the most recent year.