Home > Ryukyu Islands > Kerama > Gahi Front Shallow
Point_id: 16, Latitude: 26.21974, Longitude: 127.2885, Collection Date: 20230915
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Acropora | 59.25 % |
| 2 | Pocillopora | 19.34 % |
| 3 | Anacropora / Montipora | 11.66 % |
| 4 | Goniastrea / Merulina | 2.72 % |
| 5 | Cyphastrea | 1.48 % |
| 6 | Porites | 1.17 % |
| 7 | Leptoria / Platygyra | 0.7 % |
| 8 | Echinopora | 0.45 % |
| 9 | Favites | 0.4 % |
| 10 | Dipsastraea | 0.32 % |
| Others | Others | 2.51 % |
Photos are displayed in order from the most recent year.