Home > Ryukyu Islands > Kerama > Majanohama
Point_id: 13, Latitude: 26.19243, Longitude: 127.28824, Collection Date: 20230915
| Rank | Genus | Percentage |
|---|---|---|
| 1 | Anacropora / Montipora | 80.5 % |
| 2 | Pavona | 16.72 % |
| 3 | Acropora | 1.32 % |
| 4 | Porites | 0.57 % |
| 5 | Goniastrea / Merulina | 0.27 % |
| 6 | Cyphastrea | 0.16 % |
| 7 | Pocillopora | 0.07 % |
| 8 | Coelastrea / Dipsastraea | 0.07 % |
| 9 | Favites | 0.05 % |
| 10 | Gardineroseris / Leptoseris / Pavona | 0.03 % |
| Others | Others | 0.23 % |
Photos are displayed in order from the most recent year.